好色先生TV? Service Management Automation X (SMAX) uses built-in AI and analytics to automate IT service management (ITSM), IT asset management (ITAM), and enterprise service management (ESM). With a private generative AI (GenAI) virtual agent, our IT service management software empowers users and service agents to find the answers they need, when they need them.
Take productivity and service experiences to new heights with codeless configs, ITIL best-practice templates, and AI-powered work options.
Oversee all aspects of your hardware and software assets by combining contract, financial, and carbon footprint information in a single tool.
Apply ITSM principles and capabilities to business functions like HR, R&D, facilities, finance, and marketing.
Configure tasks and workflows without writing any code. A low-code/no-code design studio makes creating applications extra easy.
Accelerate incident resolution, problem identification, and change management with fast CI detection and advanced analytics.
Elevate user experiences, cut support costs, and keep proprietary data secure by using a generative AI chatbot that’s powered by a private large language model (LLM).
Enjoy flexible, transparent license options that allow you to add capabilities or change license allocations as needed.?Learn more
Per agent, per month
Per agent, per month
Per agent, per month
Per server, per month
Consulting Services combines end-to-end solution implementation with comprehensive technology services to help improve systems.
Find the right solution, the right support and the right outcome.
Learning Services offers comprehensive enablement and learning programs to accelerate knowledge and skills.
Explore our 好色先生TV communities. Connect with individuals and companies to get insight and support. Get involved in the discussion.
See how customers are succeeding with SMAX.
See more success storiesFeature | SMAX Express | SMAX Premium | AMX | Universal Discovery |
---|---|---|---|---|
Approvers Limit | Unlimited | Unlimited | Unlimited | N/A |
General ITSM | ? | ? | ? | ? |
Incident Management | ? | ? | ||
Knowledge Management | ? | |||
Request Management | ? | |||
Self-service Portal | ? | |||
Service Catalog | ? | |||
SLA Management | ? | ? | ||
Problem Management | ? | ? | ||
Change Management | ? | ? | ||
Release Management | ? | ? | ||
AI-powered Interactions and Multi-channel Engagement | ? | ? | ? | ? |
Virtual Agent (MAX) | ? | ? | ||
AI-based Smart Search, with suggestions | ? | |||
AI-based Analytics | ? | |||
AI-based Smart Email | ? | ? | ||
AI-based Live Support | ? | ? | ||
Mobile App (iOS, Android) | ? | |||
Productivity Capabilities | ? | ? | ? | ? |
Dashboards | ||||
Integration Platform | ||||
Multi-language Support | ||||
Studio for Building Workflows and Apps | ? | |||
External Knowledge Bases Indexing | ? | ? | ||
Orchestration | Includes 2 concurrent workflows | Includes 2 concurrent workflows | Includes 2 concurrent workflows | ? |
CMDB and Discovery | ? | ? | ? | ? |
Federated CMDB | ||||
Hardware Discovery | ||||
Cloud Discovery | Optional | |||
Software Discovery | ||||
Discovery Dependency Mapping | ? | ? | ? | Optional |
Automated Service Modelling | ? | ? | ? | Optional |
ITAM | ? | ? | ? | ? |
IT Asset Management | ? | ? | ||
Contract Management | ? | ? | ||
Vendor Management | ? | ? | ||
Procurement Management | ? | ? | ||
Financial Management | ? | ? | ||
Software Asset Management | ? | Includes 50 licenses | Includes 50 licenses | ? |
Enterprise Service Management | ? | ? | ? | ? |
HR Service Management | ? | ? | ||
Marketplace Content | ||||
Project Management | ? | ? | ||
Demand Management | ? | ? |
All prices are in the first year for a contract duration of 36 months, billed annually. Agent licenses can be allocated as either Concurrent or Named, and they can be swapped as needed.